Use the smallest trace that answers the question. Trace settings are additive bitmasks. SQL and PeopleCode tracing can add overhead and trace files can contain sensitive values.
Oracle: Configuring SQL Trace | Oracle: Configuring PeopleCode Trace | Oracle: Trace Section
| Bit | Meaning | Use |
|---|---|---|
| 1 | Statements | SQL text. |
| 2 | Variables | Bind values. |
| 4 | Connect | Connect/disconnect/commit/rollback. |
| 8 | Fetch | Fetch occurrence and return code. |
| 16 | Most other API | Additional API calls except SSB. |
| 32 | SSB | Set Select Buffers. |
| 64 | DB-specific | Database API-specific calls. |
| 128 | COBOL | COBOL statement timings. |
| 1024 | DB2 z/OS diagnostic | Diagnostic messages from the documented %UpdateStats path. |
| Bit | Meaning | Use |
|---|---|---|
| 1 | Functions | Program execution; implies 64/128/256. |
| 2 | List | Entire program listing. |
| 4 | Assignments | Variable assignments. |
| 8 | Fetches | Fetched variable values. |
| 16 | Stack | PeopleCode evaluator stack; mainly language/evaluator debugging. |
| 64 | Starts | Program starts. |
| 128 | External functions | Application-written external routines. |
| 256 | Internal functions | PeopleTools internal/built-in calls. |
| 512 | Params in | Function parameters on entry. |
| 1024 | Params out | Function parameters on return. |
| Bit | Meaning | Use |
|---|---|---|
| 1 | Step sequence | Control flow. |
| 2 | Application SQL | SQL-to-step correlation. |
| 4 | Dedicated temp-table allocation | Allocation/locking/release. |
| 8 | Temp-table data | Rows/data effects; high volume. |
| 128 | Statement timings to file | AE bottlenecks. |
| 256 | Method/built-in detail | Detailed PeopleCode timing. |
| 1024 | Timings to tables | Batch timing tables. |
| 2048 | Optimizer trace to file | Execution/query plan evidence. |
| 4096 | Optimizer trace to tables | Plan evidence in supported environments. |
| 8192 | IB transform | Transform program tracing. |
| 16384 | SQL timings to PS_AE_TIMINGS_LG/DT | Historical SQL timing data where supported. |
| Problem | Start with | Next step |
|---|---|---|
| Slow online transaction | TraceSQL=3 | Add TracePC=1 if PeopleCode attribution is required. |
| Wrong field/variable value | TracePC=1+4+8 | Add 512+1024 for parameter flow. |
| Save / FieldChange loop | TracePC=1 | Add TraceSQL=3; inspect repeated event and SQL chains. |
| Database error | TraceSQL=3 | Add TraceSQL=4 for transaction context and TracePC=1 for caller attribution. |
| AE unexpected step | TraceAE=1+2 | Add TracePC=1 for PeopleCode actions. |
| AE slow process | TraceAE=128 | Add 256, then 2; use 2048/4096 for plan evidence. |
| AE temp-table contention/data | TraceAE=4 | Add 8 only when needed. |
| IB transform error | TraceAE=8192 | Also inspect Service Operations Monitor transformation details. |
| File attachment issue | TracePC=2048 where documented for your release | Oracle documents 2048 for statement tracing in the file-attachment troubleshooting guidance; verify the flag in your PeopleTools release/UI. |
Extract and compare the execution sequences of two PeopleSoft traces (.tracesql, .trc, .aet) to visually pinpoint path deviations, branch decisions, and bind/variable discrepancies.